Hosted by luxracines.lu
Name | TOISUL, Theodorus | |
Born | Abt 1733 | Junglinster, , Grevenmacher, Luxembourg ![]() |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I35883 | Banat |
Last Modified | 4 Dec 2023 |
Family | BROIS, Dorothea, b. Abt 1733, d. Bef 24 Aug 1797, Medernach, , Diekirch, Luxembourg ![]() | |||||||||
Married | 6 Nov 1758 | Junglinster, , Grevenmacher, Luxembourg ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 6 Jan 2017 | |||||||||
Family ID | F14391 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|