Hosted by luxracines.lu
Name | WEIHS, Joannes | |
Born | Abt 1756 | Consdorf, , Grevenmacher, Luxembourg |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I35698 | Banat |
Last Modified | 6 Jun 2020 |
Family | NILES, Dorothea, c. 3 Apr 1756, Godbrange, , Grevenmacher, Luxembourg , d. Yes, date unknown | |
Married | 9 Feb 1786 | Junglinster, , Grevenmacher, Luxembourg |
Last Modified | 7 May 2017 | |
Family ID | F14325 | Group Sheet | Family Chart |
Event Map |
|