Hosted by luxracines.lu
Name | FALLER, Veronica | |
Christened | 19 Jul 1781 | Iecea Mare, , Timis, Romania ![]() |
|
||
Gender | Female | |
Died | 30 Jun 1828 | Iecea Mare, , Timis, Romania ![]() |
Person ID | I3546 | Banat |
Last Modified | 16 Oct 2017 |
Father | FALLER, Joannes, b. Abt 1730 | |
Mother | N.N., Elisabeth Margaretha, b. Abt 1750, d. Yes, date unknown | |
Married | 19 Apr 1773 | Iecea Mare, , Timis, Romania ![]() |
Family ID | F1414 | Group Sheet | Family Chart |
Family | SCHMICZ, Philippus, c. 24 Aug 1779, Iecea Mare, , Timis, Romania ![]() ![]() | |
Married | 23 Nov 1802 | Iecea Mare, , Timis, Romania ![]() |
Last Modified | 16 Oct 2017 | |
Family ID | F1415 | Group Sheet | Family Chart |
Event Map |
|