Hosted by luxracines.lu
Name | LAMBING, Margarethe | |
Born | 6 Oct 1851 | Carpinis, , Timis, România |
|
||
Gender | Female | |
Died | 20 Feb 1922 | Carpinis, , Timis, România |
Person ID | I3502 | Banat |
Last Modified | 5 Nov 2017 |
Father | LAMBING, Georg, b. 15 Jul 1821, Carpinis, , Timis, România , d. 6 Oct 1895, Carpinis, , Timis, România (Age 74 years) | |
Mother | LIEB, Margarethe, b. 30 May 1824, Carpinis, , Timis, România , d. 10 May 1885, Carpinis, , Timis, România (Age 60 years) | |
Married | 7 Feb 1842 | Carpinis, , Timis, România [1] |
|
||
Family ID | F2079 | Group Sheet | Family Chart |
Family | LUTZ, Michael, b. 3 Sep 1849, Carpinis, , Timis, România , d. 29 Jul 1879, Carpinis, , Timis, România (Age 29 years) | |||||||
Married | 26 Jan 1874 | Carpinis, , Timis, România [2] | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 15 Oct 2017 | |||||||
Family ID | F1391 | Group Sheet | Family Chart |
Event Map |
|
Sources |