Hosted by luxracines.lu
Name | LUTZ, Michael | |
Born | 3 Sep 1849 | Carpinis, , Timis, România |
|
||
Gender | Male | |
Died | 29 Jul 1879 | Carpinis, , Timis, România |
Person ID | I3501 | Banat |
Last Modified | 15 Oct 2017 |
Father | LUTZ, Wilhelm, b. 13 Nov 1826, Sacalaz, , Timis, România , d. 26 Feb 1913, Iecea Mare, , Timis, Romania (Age 86 years) | |
Mother | PFEIFFER, Christina, b. 26 Feb 1830, Carpinis, , Timis, România , d. 4 Aug 1864, Carpinis, , Timis, România (Age 34 years) | |
Married | 10 Nov 1846 | Carpinis, , Timis, România [1] |
|
||
Family ID | F1393 | Group Sheet | Family Chart |
Family | LAMBING, Margarethe, b. 6 Oct 1851, Carpinis, , Timis, România , d. 20 Feb 1922, Carpinis, , Timis, România (Age 70 years) | |||||||
Married | 26 Jan 1874 | Carpinis, , Timis, România [1] | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 15 Oct 2017 | |||||||
Family ID | F1391 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|