Hosted by luxracines.lu
Name | SCHIRA, Johann | |
Born | 10 Nov 1865 | Jimbolia, , Timis, România ![]() |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I34910 | Banat |
Last Modified | 22 May 2020 |
Father | SCHIRA, Anton, c. 5 Apr 1837, Jimbolia, , Timis, România ![]() | |
Mother | KRÄMER, Katharina, b. 9 Jan 1844, Jimbolia, , Timis, România ![]() | |
Married | 29 Jan 1860 | Jimbolia, , Timis, România ![]() |
|
||
Family ID | F14048 | Group Sheet | Family Chart |
Event Map |
|