Hosted by luxracines.lu
Name | SCHIRA, Katharina | |
Born | 15 Sep 1863 | Jimbolia, , Timis, România |
|
||
Gender | Female | |
Died | 25 Feb 1866 | Jimbolia, , Timis, România |
Person ID | I34909 | Banat |
Last Modified | 22 May 2020 |
Father | SCHIRA, Anton, c. 5 Apr 1837, Jimbolia, , Timis, România , d. Yes, date unknown | |
Mother | KRÄMER, Katharina, b. 9 Jan 1844, Jimbolia, , Timis, România , d. Yes, date unknown | |
Married | 29 Jan 1860 | Jimbolia, , Timis, România |
|
||
Family ID | F14048 | Group Sheet | Family Chart |
Event Map |
|