Hosted by luxracines.lu
Name | SPULER, Mathias | |
Christened | 27 Nov 1794 | Jimbolia, , Timis, România |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I3490 | Banat |
Last Modified | 15 Oct 2017 |
Father | SPULER, Mathias, b. Abt 1761, Trier, , Rheinland-Pfalz, Germany , d. 9 Nov 1812, Jimbolia, , Timis, România (Age ~ 51 years) | |
Mother | WEBER, Anna Katharina, b. Abt 1767, d. Yes, date unknown | |
Married | 6 Nov 1787 | Jimbolia, , Timis, România [1] |
|
||
Family ID | F1387 | Group Sheet | Family Chart |
Family | MARTIN, Elisabeth, c. 20 Oct 1801, Jimbolia, , Timis, România , d. Yes, date unknown | |||||||||
Married | 23 Apr 1820 | Jimbolia, , Timis, România [1] | ||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 15 Oct 2017 | |||||||||
Family ID | F1386 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|