Hosted by luxracines.lu
Name | SCHIRA, Magdalena | |
Born | 16 Apr 1862 | Jimbolia, , Timis, România |
|
||
Gender | Female | |
Died | 18 Apr 1862 | Jimbolia, , Timis, România |
Person ID | I34894 | Banat |
Last Modified | 22 May 2020 |
Father | SCHIRA, Johann, c. 14 Oct 1833, Jimbolia, , Timis, România , d. Yes, date unknown | |
Mother | PETRI, Anna Maria, c. 1 Apr 1834, Jimbolia, , Timis, România , d. Yes, date unknown | |
Married | 20 Jun 1854 | Jimbolia, , Timis, România |
|
||
Family ID | F14046 | Group Sheet | Family Chart |
Event Map |
|