Hosted by luxracines.lu
Name | THEISSEN, Johann | |
Christened | 29 Aug 1803 | Jimbolia, , Timis, România |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I34859 | Banat |
Last Modified | 22 May 2020 |
Father | THEISSEN, Josef, b. Abt 1777, d. Yes, date unknown | |
Mother | SCHIRA, Margaretha, c. 27 Oct 1785, Jimbolia, , Timis, România , d. Yes, date unknown | |
Married | 2 Nov 1802 | Jimbolia, , Timis, România |
|
||
Family ID | F14039 | Group Sheet | Family Chart |
Event Map |
|