Hosted by luxracines.lu
Name | SCHIRA, Margaretha | |
Christened | 27 Oct 1785 | Jimbolia, , Timis, România ![]() |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I34857 | Banat |
Last Modified | 22 May 2020 |
Father | GIRARD, Joannes, c. 28 Jan 1754, Kayl, , Luxembourg, Luxembourg ![]() ![]() | |
Mother | TENGLER, Anna Maria, c. 25 Nov 1755, Jimbolia, , Timis, România ![]() ![]() | |
Married | 15 Nov 1772 | Jimbolia, , Timis, România ![]() |
|
||
Family ID | F14037 | Group Sheet | Family Chart |
Family | THEISSEN, Josef, b. Abt 1777, d. Yes, date unknown | |||||||
Married | 2 Nov 1802 | Jimbolia, , Timis, România ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 22 May 2020 | |||||||
Family ID | F14039 | Group Sheet | Family Chart |
Event Map |
|