Hosted by luxracines.lu
Name | MARTIN, Peter | |
Christened | 4 May 1775 | Jimbolia, , Timis, România ![]() |
|
||
Gender | Male | |
Died | 13 Oct 1831 | Jimbolia, , Timis, România ![]() |
Person ID | I3474 | Banat |
Last Modified | 15 Oct 2017 |
Father | MARTIN, Peter, b. Abt 1753, Itzig, , Luxembourg, Luxembourg ![]() ![]() | |
Mother | BOFFERDING, Catharina, c. 26 Aug 1750, Walferdange, , Luxembourg, Luxembourg ![]() | |
Married | 13 Jan 1771 | Jimbolia, , Timis, România ![]() |
|
||
Family ID | F1380 | Group Sheet | Family Chart |
Family | WEBER, Magdalena, c. 21 Sep 1777, Jimbolia, , Timis, România ![]() | |||||||
Married | 17 Nov 1795 | Jimbolia, , Timis, România ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 15 Oct 2017 | |||||||
Family ID | F1383 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|