Hosted by luxracines.lu
| Name | MARTIN, Peter | |
| Christened | 4 May 1775 | Jimbolia, , Timis, România |
|
||
| Gender | Male | |
| Died | 13 Oct 1831 | Jimbolia, , Timis, România |
| Person ID | I3474 | Banat |
| Last Modified | 1 Jan 2026 | |
| Father | MARTIN, Peter, b. Abt 1753, Itzig, , Luxembourg, Luxembourg , d. 23 Mar 1779, Jimbolia, , Timis, România (Age ~ 26 years) | |
| Mother | BOFFERDING, Catharina, c. 26 Aug 1750, Walferdange, , Luxembourg, Luxembourg , d. Yes, date unknown | |
| Married | 13 Jan 1771 | Jimbolia, , Timis, România [1] |
|
||
| Family ID | F1380 | Group Sheet | Family Chart |
| Family | WEBER, Magdalena, c. 21 Sep 1777, Jimbolia, , Timis, România , d. Yes, date unknown | |||||||
| Married | 17 Nov 1795 | Jimbolia, , Timis, România [1] |
||||||
|
||||||||
| Children |
|
|||||||
| Last Modified | 12 Mar 2026 | |||||||
| Family ID | F1383 | Group Sheet | Family Chart | ||||||
| Event Map |
|
| Sources |
|