Hosted by luxracines.lu
Name | HAMEN, Margaretha | |
Born | Abt 1710 | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I34721 | Banat |
Last Modified | 19 May 2020 |
Father | HAMEN, Joannes, b. Abt 1690, d. Yes, date unknown | |
Mother | KLENKERS, Anna Maria, b. Abt 1692, d. Yes, date unknown | |
Family ID | F13981 | Group Sheet | Family Chart |
Family | THIELL, Joannes, b. Abt 1704, Aspelt, , Luxembourg, Luxembourg , d. Yes, date unknown | |
Married | 27 Feb 1729 | Mondercange, , Luxembourg, Luxembourg |
Last Modified | 19 May 2020 | |
Family ID | F13999 | Group Sheet | Family Chart |
Event Map |
|