Hosted by luxracines.lu
Name | NICOLA, Margaretha | |
Christened | 16 Nov 1767 | Jimbolia, , Timis, România |
|
||
Gender | Female | |
Died | 2 Apr 1769 | Jimbolia, , Timis, România |
Person ID | I3454 | Banat |
Last Modified | 15 Oct 2017 |
Father | NICOLA, Joes, c. 24 Apr 1734, Schifflange, , Luxembourg, Luxembourg , d. 15 Jun 1801, Jimbolia, , Timis, România (Age ~ 67 years) | |
Mother | N.N., Margaretha, b. Abt 1735, d. Yes, date unknown | |
Family ID | F1376 | Group Sheet | Family Chart |
Event Map |
|