Hosted by luxracines.lu
Name | BARTL, Josef | |
Born | 30 Jun 1826 | Lazarevo, Vojvodina, Srbija, Yugoslavia ![]() |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I34373 | Banat |
Last Modified | 15 May 2020 |
Father | BARTL, Jakob, c. 29 Jan 1770, Grabat, , Timis, România ![]() | |
Mother | PETRI, Magdalena, b. Abt 1784, d. Yes, date unknown | |
Married | 24 Jun 1804 | Lazarevo, Vojvodina, Srbija, Yugoslavia ![]() |
|
||
Family ID | F13923 | Group Sheet | Family Chart |
Family | DIETRICH, Maria Anna, b. 9 Jun 1824, Grabat, , Timis, România ![]() | |||||||
Married | 9 Feb 1847 | Grabat, , Timis, România ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 15 May 2020 | |||||||
Family ID | F13890 | Group Sheet | Family Chart |
Event Map |
|