Hosted by luxracines.lu
Name | BARTL, Jakob | |
Christened | 29 Jan 1770 | Grabat, , Timis, România |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I34292 | Banat |
Last Modified | 15 May 2020 |
Father | BARTEL, Mathias, b. 5 Jan 1743, Helmsange, , Luxembourg, Luxembourg , d. 3 Oct 1815, Grabat, , Timis, România (Age 72 years) | |
Mother | KRIER, Maria, c. 18 Mar 1751, Bertrange, , Luxembourg, Luxembourg , d. 14 Jan 1789, Grabat, , Timis, România (Age ~ 37 years) | |
Married | 30 Jun 1768 | Bertrange, , Luxembourg, Luxembourg |
Family ID | F6160 | Group Sheet | Family Chart |
Family 1 | FESSEL, Margarethe, b. Abt 1767, d. 2 Jun 1804, Lazarevo, Vojvodina, Srbija, Yugoslavia (Age ~ 37 years) | |||||||
Married | 10 Feb 1789 | Comlosu Mic, , Timis, România | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 15 May 2020 | |||||||
Family ID | F13921 | Group Sheet | Family Chart |
Family 2 | PETRI, Magdalena, b. Abt 1784, d. Yes, date unknown | |||
Married | 24 Jun 1804 | Lazarevo, Vojvodina, Srbija, Yugoslavia | ||
|
||||
Children |
|
|||
Last Modified | 15 May 2020 | |||
Family ID | F13923 | Group Sheet | Family Chart |
Event Map |
|