Hosted by luxracines.lu
| Name | KÖNIG, Andreas | |
| Born | 28 Jun 1822 | Carpinis, , Timis, România |
|
||
| Gender | Male | |
| Died | 9 May 1911 | Iecea Mica, , Timis, România |
| Person ID | I34218 | Banat |
| Last Modified | 1 Jan 2026 | |
| Father | KÖNIG, Jakob, b. Abt 1765, d. 26 Oct 1840, Carpinis, , Timis, România (Age ~ 75 years) | |
| Mother | PETERS, Margaretha, b. Abt 1779, d. 5 Aug 1836, Carpinis, , Timis, România (Age ~ 57 years) | |
| Married | 10 Jul 1808 | Carpinis, , Timis, România [1] |
|
||
| Family ID | F8051 | Group Sheet | Family Chart |
| Family | LAUB, Theresia, b. Abt 1825, d. 23 Feb 1911, Iecea Mica, , Timis, România (Age ~ 86 years) | |||||||
| Married | 18 Feb 1844 | Iecea Mica, , Timis, România |
||||||
|
||||||||
| Children |
|
|||||||
| Last Modified | 6 Jan 2026 | |||||||
| Family ID | F13843 | Group Sheet | Family Chart | ||||||
| Event Map |
|
| Sources |
|