Hosted by luxracines.lu
Name | GSCHWIND, Anna Katharina | |
Christened | 25 Mar 1774 | Lenauheim, , Timis, România |
|
||
Gender | Female | |
Died | 26 Mar 1846 | Gottlob, , Timis, România |
Person ID | I34175 | Banat |
Last Modified | 5 Jan 2021 |
Father | GESCHWIND, Nikolaus, b. Abt 1734, d. 27 Mar 1783, Lenauheim, , Timis, România (Age ~ 49 years) | |
Mother | BRAUN, Anna Katharina, b. Abt 1734, d. 27 Mar 1782, Lenauheim, , Timis, România (Age ~ 48 years) | |
Family ID | F13827 | Group Sheet | Family Chart |
Family | BARTEL, Wilhelm, b. Abt 1775, d. 14 Jan 1830, Gottlob, , Timis, România (Age ~ 55 years) | |||||||
Married | 18 Nov 1800 | Gottlob, , Timis, România | ||||||
Children |
|
|||||||
Last Modified | 5 Jan 2021 | |||||||
Family ID | F13828 | Group Sheet | Family Chart |
Event Map |
|