Hosted by luxracines.lu
Name | NIDERKORN, Susanna | |
Born | Abt 1744 | Bettembourg, , Luxembourg, Luxembourg |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I34116 | Banat |
Last Modified | 13 May 2020 |
Father | NIDERKORN, Joannes, b. Abt 1714, d. Yes, date unknown | |
Mother | STRAB, Maria, b. Abt 1719, d. Yes, date unknown | |
Family ID | F13806 | Group Sheet | Family Chart |
Family | SCHUNG, Joannes, b. Abt 1739, Rollingen, , Grevenmacher, Luxembourg , d. Yes, date unknown | |
Married | 9 Jan 1769 | Bettembourg, , Luxembourg, Luxembourg |
Last Modified | 13 May 2020 | |
Family ID | F13805 | Group Sheet | Family Chart |
Event Map |
|