Hosted by luxracines.lu
Name | SCHUNG, Joannes | |
Born | Abt 1739 | Rollingen, , Grevenmacher, Luxembourg |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I34113 | Banat |
Last Modified | 13 May 2020 |
Father | SCHUNG, Bernardus, b. Abt 1709, d. Yes, date unknown | |
Mother | WALTZES, Susanna, b. Abt 1714, d. Yes, date unknown | |
Family ID | F13804 | Group Sheet | Family Chart |
Family | NIDERKORN, Susanna, b. Abt 1744, Bettembourg, , Luxembourg, Luxembourg , d. Yes, date unknown | |
Married | 9 Jan 1769 | Bettembourg, , Luxembourg, Luxembourg |
Last Modified | 13 May 2020 | |
Family ID | F13805 | Group Sheet | Family Chart |
Event Map |
|