Hosted by luxracines.lu
Name | BIWER, Anna Catharina | |
Born | Abt 1743 | Nagem, , Diekirch, Luxembourg |
Gender | Female | |
Group | Emigrant | |
|
||
Died | Yes, date unknown | |
Person ID | I33942 | Banat |
Last Modified | 9 May 2020 |
Family | SCHOLER, Ignatius, b. Abt 1740, Nagem, , Diekirch, Luxembourg , d. Yes, date unknown | |||||||
Married | 20 Sep 1763 | Redange-sur-Attert, , Diekirch, Luxembourg | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 9 May 2020 | |||||||
Family ID | F13729 | Group Sheet | Family Chart |
Event Map |
|