Hosted by luxracines.lu
Name | WILLWERTH, Johann | |
Born | 18 Dec 1810 | Carpinis, , Timis, România ![]() |
|
||
Gender | Male | |
Died | 17 Feb 1821 | Carpinis, , Timis, România ![]() |
Person ID | I33924 | Banat |
Last Modified | 5 Sep 2020 |
Father | WILWERT, Michael, c. 25 Mar 1774, Gottlob, , Timis, România ![]() ![]() | |
Mother | WURMLINGER, Elisabeth, b. Abt 1773, d. 8 Apr 1839, Carpinis, , Timis, România ![]() | |
Family ID | F2627 | Group Sheet | Family Chart |
Event Map |
|