Hosted by luxracines.lu
Name | SCHVEITZER, Maria Anna | |
Christened | 27 Nov 1796 | Periam, , , România |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I33816 | Banat |
Last Modified | 9 May 2020 |
Family | BÜRGER, Jakob, c. 23 Feb 1784, Periam, , , România , d. 21 Nov 1869, Periam, , , România (Age ~ 85 years) | |
Married | 12 Sep 1837 | Periam, , , România |
|
||
Last Modified | 9 May 2020 | |
Family ID | F13687 | Group Sheet | Family Chart |
Event Map |
|