Hosted by luxracines.lu
Name | MERSCH, Jacob | |
Christened | 16 Jun 1791 | Biled, , Timis, România ![]() |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I33777 | Banat |
Last Modified | 9 May 2020 |
Father | MERSCHER, Franz, b. Abt 1756, d. Yes, date unknown | |
Mother | N.N., Elisabetha, b. Abt 1761, d. Yes, date unknown | |
Family ID | F13665 | Group Sheet | Family Chart |
Family | HAUS, Magdalena, b. Abt 1791, d. Yes, date unknown | |
Married | 28 Feb 1813 | Biled, , Timis, România ![]() |
|
||
Last Modified | 9 May 2020 | |
Family ID | F13666 | Group Sheet | Family Chart |
Event Map |
|