Hosted by luxracines.lu
Name | JUNG, Peter | |
Christened | 8 Jun 1766 | Antes Mühle ![]() |
|
||
Gender | Male | |
Died | 18 Jan 1831 | Lovrin, , Timis, România ![]() |
Person ID | I33726 | Banat |
Last Modified | 23 May 2024 |
Father | JUNG, Jakob, b. Abt 1727, d. Yes, date unknown | |
Mother | BERNHARD, Anna Maria, b. Abt 1732, d. Yes, date unknown | |
Family ID | F20036 | Group Sheet | Family Chart |
Family 1 | KERNEVEIZ, Elisabeth, b. Abt 1766, d. 19 Jan 1811, Lovrin, , Timis, România ![]() | |||||||||
Married | 8 Feb 1786 | Teremia Mica, , Timis, România ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 23 May 2024 | |||||||||
Family ID | F13649 | Group Sheet | Family Chart |
Family 2 | ANWEILER, Susanna, b. Abt 1779, d. 21 Dec 1835, Lovrin, , Timis, România ![]() | |
Married | 28 Apr 1811 | Lovrin, , Timis, România ![]() |
|
||
Last Modified | 23 May 2024 | |
Family ID | F20063 | Group Sheet | Family Chart |
Event Map |
|