Hosted by luxracines.lu
Name | LIND, Johann | |
Christened | 4 Dec 1778 | Bulgarus, , Timis, România |
|
||
Gender | Male | |
Died | 22 Jun 1836 | Bulgarus, , Timis, România |
Person ID | I3336 | Banat |
Last Modified | 22 Feb 2018 |
Father | LIND, Johannes, c. 25 Nov 1753, Oermingen, , Alsace, France , d. 10 Jul 1829, Bulgarus, , Timis, România (Age ~ 75 years) | |
Mother | SCHRÖDER, Maria Catharina, c. 18 Feb 1753, Perlé, , Diekirch, Luxembourg , d. 26 Sep 1809, Bulgarus, , Timis, România (Age ~ 56 years) | |
Married | 8 Oct 1776 | Bulgarus, , Timis, România |
|
||
Family ID | F1322 | Group Sheet | Family Chart |
Family | PESTIE, Barbara, c. 1 Dec 1785, Bulgarus, , Timis, România , d. 24 Sep 1846, Bulgarus, , Timis, România (Age ~ 60 years) | |||||||
Married | 7 Feb 1804 | Bulgarus, , Timis, România | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 22 Feb 2018 | |||||||
Family ID | F1321 | Group Sheet | Family Chart |
Event Map |
|