Hosted by luxracines.lu
Name | MAMLAY, Klara | |
Born | Abt 1793 | |
Gender | Female | |
Died | 4 Jun 1832 | Jimbolia, , Timis, România ![]() |
|
||
Person ID | I33269 | Banat |
Last Modified | 2 May 2020 |
Family | GOMBOCZ DE ROGÁC, Georg Gabriel, b. Abt 1801, Vas county ![]() ![]() | |
Married | 7 Nov 1830 | Jimbolia, , Timis, România ![]() |
|
||
Last Modified | 2 May 2020 | |
Family ID | F13483 | Group Sheet | Family Chart |
Event Map |
|