Hosted by luxracines.lu
Name | NEUMANN, Peter | |
Born | 3 Apr 1834 | Periam, , , România |
|
||
Gender | Male | |
Died | 31 Jan 1837 | Periam, , , România |
Person ID | I33238 | Banat |
Last Modified | 2 May 2020 |
Father | NEUMANN, Nikolaus, b. 13 Apr 1808, Periam, , , România , d. 5 May 1881, Periam, , , România (Age 73 years) | |
Mother | SCHANNEN, Barbara, b. 25 Mar 1808, Bulgarus, , Timis, România , d. 20 Jun 1891, Periam, , , România (Age 83 years) | |
Married | 9 May 1826 | Periam, , , România |
|
||
Family ID | F2511 | Group Sheet | Family Chart |
Event Map |
|