Hosted by luxracines.lu
Name | TREIS, Peter | |
Christened | 23 Feb 1800 | Jimbolia, , Timis, România |
|
||
Gender | Male | |
Died | 25 Sep 1800 | Jimbolia, , Timis, România |
Person ID | I33223 | Banat |
Last Modified | 2 May 2020 |
Father | TREIS, Peter, c. 7 Apr 1776, Jimbolia, , Timis, România , d. 28 Aug 1824, Jimbolia, , Timis, România (Age ~ 48 years) | |
Mother | PFEIFFER, Anna Maria, b. Abt 1776, d. Yes, date unknown | |
Married | 22 Nov 1796 | Jimbolia, , Timis, România |
|
||
Family ID | F13471 | Group Sheet | Family Chart |
Event Map |
|