Hosted by luxracines.lu
Name | KAUFMANN, Magdalena | |
Christened | 29 Sep 1807 | Jimbolia, , Timis, România ![]() |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I33210 | Banat |
Last Modified | 2 May 2020 |
Father | KAUFMANN, Theodor, c. 25 Nov 1782, Jimbolia, , Timis, România ![]() | |
Mother | ENGEL, Anna Margaretha, c. 22 Sep 1791, Jimbolia, , Timis, România ![]() | |
Married | 15 Oct 1805 | Jimbolia, , Timis, România ![]() |
|
||
Family ID | F13469 | Group Sheet | Family Chart |
Family | PETRI, Nikolaus, b. Abt 1811, d. Yes, date unknown | |
Married | 20 Nov 1836 | Jimbolia, , Timis, România ![]() |
|
||
Last Modified | 2 May 2020 | |
Family ID | F13470 | Group Sheet | Family Chart |
Event Map |
|