Hosted by luxracines.lu
Name | KAUFMANN, Johann | |
Christened | 11 Jul 1777 | Jimbolia, , Timis, România |
|
||
Gender | Male | |
Died | 10 Aug 1777 | Jimbolia, , Timis, România |
Person ID | I33205 | Banat |
Last Modified | 3 Jul 2021 |
Father | KAUFMANN, Dominik, b. Abt 1734, Mondercange, , Luxembourg, Luxembourg , d. 6 Jan 1789, Jimbolia, , Timis, România (Age ~ 55 years) | |
Mother | N.N., Katharina, b. Abt 1757, d. Yes, date unknown | |
Family ID | F2171 | Group Sheet | Family Chart |
Event Map |
|