Hosted by luxracines.lu
Name | SCHMIDT, Rosina | |
Christened | 10 Mar 1793 | Bulgarus, , Timis, România ![]() |
|
||
Gender | Female | |
Died | 10 Oct 1864 | Bulgarus, , Timis, România ![]() |
Person ID | I3307 | Banat |
Last Modified | 13 Oct 2017 |
Father | SCHMID, Konrad, c. 6 Nov 1754, Denkingen, , Baden-Württemberg, Germany ![]() ![]() | |
Mother | SCHILLIS, Katharina, c. 17 Dec 1759, Téterchen, , Lorraine, France ![]() ![]() | |
Married | 7 May 1776 | Bulgarus, , Timis, România ![]() |
|
||
Family ID | F1311 | Group Sheet | Family Chart |
Family | DIAN, Johann, c. 18 Feb 1794, Bulgarus, , Timis, România ![]() ![]() | |||||||
Married | 28 Jan 1812 | Bulgarus, , Timis, România ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 13 Oct 2017 | |||||||
Family ID | F1310 | Group Sheet | Family Chart |
Event Map |
|