Hosted by luxracines.lu
Name | RAUSCH, Anna Maria | |
Christened | 10 Feb 1775 | Jimbolia, , Timis, România |
|
||
Gender | Female | |
Died | 21 Oct 1775 | Jimbolia, , Timis, România |
Person ID | I33068 | Banat |
Last Modified | 1 May 2020 |
Father | RAUSCH, Peter, b. Abt 1745, d. Yes, date unknown | |
Mother | HAUPERICH, Anna Catharina, c. 7 Mar 1751, Sehlem, , Rheinland-Pfalz, Germany , d. 20 Aug 1775, Jimbolia, , Timis, România (Age ~ 24 years) | |
Married | 12 May 1768 | Jimbolia, , Timis, România |
|
||
Family ID | F13409 | Group Sheet | Family Chart |
Event Map |
|