Hosted by luxracines.lu
Name | TRAUTNER, Maria Kartharina | |
Christened | 9 Aug 1855 | Jimbolia, , Timis, România ![]() |
|
||
Gender | Female | |
Died | 24 Jan 1856 | Jimbolia, , Timis, România ![]() |
Person ID | I32992 | Banat |
Last Modified | 1 May 2020 |
Father | TRAUTNER, Karl, c. 28 Aug 1822, Jimbolia, , Timis, România ![]() | |
Mother | STAGELSCHMIDT, Eva, b. Abt 1831, d. Yes, date unknown | |
Family ID | F13386 | Group Sheet | Family Chart |
Event Map |
|