Hosted by luxracines.lu
Name | TRAUTNER, Ignatz | |
Christened | 13 Jan 1814 | Jimbolia, , Timis, România ![]() |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I32958 | Banat |
Last Modified | 1 May 2020 |
Father | TRAUDEN, Nikolaus, c. 2 Feb 1783, Dudeldorf, , Rheinland-Pfalz, Germany ![]() ![]() | |
Mother | TIRK, Kathrina, b. Abt 1783, d. 1 Mar 1855, Jimbolia, , Timis, România ![]() | |
Family ID | F13371 | Group Sheet | Family Chart |
Family | ECKERT, Anna, b. Abt 1821, d. Yes, date unknown | |
Married | 28 Jan 1841 | Jimbolia, , Timis, România ![]() |
|
||
Last Modified | 1 May 2020 | |
Family ID | F13376 | Group Sheet | Family Chart |
Event Map |
|