Hosted by luxracines.lu
Name | MULLERS, Anna Elisabetha | |
Christened | 19 Jan 1732 | Guirsch, , Luxembourg, Belgium ![]() |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I32861 | Banat |
Last Modified | 30 Apr 2020 |
Father | MULLERS, Maternus, c. 24 Feb 1707, Beckerich, , Diekirch, Luxembourg ![]() | |
Mother | FEIDER, Susanna, b. Abt 1712, d. Yes, date unknown | |
Family ID | F8695 | Group Sheet | Family Chart |
Family | ENER, Mathias, b. Abt 1725, Guirsch, , Luxembourg, Belgium ![]() | |||||||||
Married | 15 Jan 1755 | Beckerich, , Diekirch, Luxembourg ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 30 Apr 2020 | |||||||||
Family ID | F13344 | Group Sheet | Family Chart |
Event Map |
|