Hosted by luxracines.lu
Name | SPUHLER, Anna | |
Christened | 6 Nov 1806 | Jimbolia, , Timis, România ![]() |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I32813 | Banat |
Last Modified | 28 Apr 2020 |
Father | SPULER, Mathias, b. Abt 1761, Trier, , Rheinland-Pfalz, Germany ![]() ![]() | |
Mother | WEBER, Anna Katharina, b. Abt 1767, d. Yes, date unknown | |
Married | 6 Nov 1787 | Jimbolia, , Timis, România ![]() |
|
||
Family ID | F1387 | Group Sheet | Family Chart |
Family 1 | WELTER, Peter, c. 9 Dec 1807, Jimbolia, , Timis, România ![]() | |
Last Modified | 28 Apr 2020 | |
Family ID | F13323 | Group Sheet | Family Chart |
Family 2 | TABAR, Anton, b. Abt 1806, d. 5 Aug 1834, Jimbolia, , Timis, România ![]() | |||||
Married | 6 Jul 1828 | Jimbolia, , Timis, România ![]() |
||||
|
||||||
Children |
|
|||||
Last Modified | 28 Apr 2020 | |||||
Family ID | F13325 | Group Sheet | Family Chart |
Family 3 | BISCHOF, Johann, b. Abt 1813, d. Yes, date unknown | |
Married | 8 May 1837 | Jimbolia, , Timis, România ![]() |
|
||
Last Modified | 28 Apr 2020 | |
Family ID | F13324 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|