Hosted by luxracines.lu
Name | OTT, Johann | |
Born | 9 Feb 1856 | Carpinis, , Timis, România |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I32689 | Banat |
Last Modified | 26 Apr 2020 |
Father | OTT, Martinus, b. 6 May 1819, Iecea Mare, , Timis, Romania , d. 11 Nov 1881, Carpinis, , Timis, România (Age 62 years) | |
Mother | WALDNER, Katharina, b. 20 Jan 1816, Carpinis, , Timis, România , d. 4 Oct 1866, Carpinis, , Timis, România (Age 50 years) | |
Married | 6 Jul 1852 | Carpinis, , Timis, România |
|
||
Family ID | F13276 | Group Sheet | Family Chart |
Family | BEISSER, Margarethe, b. 2 Jun 1863, Iecea Mare, , Timis, Romania , d. 25 Nov 1918, Carpinis, , Timis, România (Age 55 years) | |||||
Married | 1 Jul 1880 | Carpinis, , Timis, România | ||||
|
||||||
Children |
|
|||||
Last Modified | 26 Apr 2020 | |||||
Family ID | F13277 | Group Sheet | Family Chart |
Event Map |
|