Hosted by luxracines.lu
Name | FOCHT, Christian | |
Born | 26 May 1874 | Bulgarus, , Timis, România |
|
||
Gender | Male | |
Died | 23 Dec 1952 | Bulgarus, , Timis, România |
Person ID | I32666 | Banat |
Last Modified | 26 Apr 2020 |
Father | FOCHT, Franz, b. 25 Dec 1840, Sandra, , Timis, România , d. Yes, date unknown | |
Mother | DINIER, Katharina, b. 20 Mar 1838, Bulgarus, , Timis, România , d. 7 Feb 1876, Bulgarus, , Timis, România (Age 37 years) | |
Married | 11 Feb 1868 | Sandra, , Timis, România |
|
||
Family ID | F13264 | Group Sheet | Family Chart |
Family 1 | NOEL, Magdalena, b. 10 Oct 1875, Bulgarus, , Timis, România , d. 3 Dec 1924, Bulgarus, , Timis, România (Age 49 years) | |||||||||
Married | 3 Feb 1898 | Bulgarus, , Timis, România | ||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 26 Apr 2020 | |||||||||
Family ID | F13266 | Group Sheet | Family Chart |
Family 2 | WENZEL, Katharina, b. 22 Jul 1867, Grabat, , Timis, România , d. 29 Nov 1953, Bulgarus, , Timis, România (Age 86 years) | |
Married | 23 Feb 1928 | Bulgarus, , Timis, România |
|
||
Last Modified | 26 Apr 2020 | |
Family ID | F13269 | Group Sheet | Family Chart |
Event Map |
|