Hosted by luxracines.lu
Name | IGNATZ, Margaretha | |
Christened | 8 Dec 1777 | Jimbolia, , Timis, România |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I32645 | Banat |
Last Modified | 26 Apr 2020 |
Father | IGNATZ, Kaspar, b. Abt 1736, Lenningen, , Grevenmacher, Luxembourg , d. 5 Oct 1786, Jimbolia, , Timis, România (Age ~ 50 years) | |
Mother | N.N., Margaretha, b. Abt 1740, d. Yes, date unknown | |
Family ID | F13255 | Group Sheet | Family Chart |
Event Map |
|