Hosted by luxracines.lu
Name | TEMESCH, Johanna | |
Christened | 19 Aug 1772 | Jimbolia, , Timis, România ![]() |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I32641 | Banat |
Last Modified | 21 Nov 2024 |
Father | TEMESCH, Heinrich, b. Abt 1740, Luxembourg ![]() ![]() | |
Mother | SCHUMMER, Magdalena, b. Abt 1745, Luxembourg ![]() | |
Married | 10 Jun 1766 | Dudestii Noi, , Timis, România ![]() |
|
||
Family ID | F21381 | Group Sheet | Family Chart |
Family | IGNATZ, Nikolaus, c. 30 Mar 1772, Jimbolia, , Timis, România ![]() ![]() | |||||||
Married | 12 Jan 1790 | Jimbolia, , Timis, România ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 21 Nov 2024 | |||||||
Family ID | F13256 | Group Sheet | Family Chart |
Event Map |
|