Hosted by luxracines.lu
Name | MAES, Catharina | |
Christened | 15 Jun 1765 | Mamer, , Luxembourg, Luxembourg ![]() |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I32603 | Banat |
Last Modified | 26 Apr 2020 |
Father | MAES, Petrus, b. Abt 1730, d. Yes, date unknown | |
Mother | MANGEN, Catharina, b. Abt 1735, d. Yes, date unknown | |
Family ID | F13240 | Group Sheet | Family Chart |
Family | STOFFEL, Nicolaus, c. 9 Dec 1737, Mamer, , Luxembourg, Luxembourg ![]() | |||||||
Married | 28 Oct 1793 | Mamer, , Luxembourg, Luxembourg ![]() |
||||||
Children |
|
|||||||
Last Modified | 26 Apr 2020 | |||||||
Family ID | F13239 | Group Sheet | Family Chart |
Event Map |
|