Hosted by luxracines.lu
Name | JUNG, Margaretha | |
Christened | 9 Dec 1782 | Jimbolia, , Timis, România |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I32519 | Banat |
Last Modified | 25 Apr 2020 |
Father | JUNG, Johann Peter, b. Abt 1747, d. Yes, date unknown | |
Mother | BRUCH, Anna Maria, c. 19 Jul 1752, d. 16 Mar 1843, Jimbolia, , Timis, România (Age ~ 90 years) | |
Married | 19 Jul 1772 | Jimbolia, , Timis, România |
|
||
Family ID | F13219 | Group Sheet | Family Chart |
Family | HOF, Mathias, c. 26 Aug 1772, Fell, , Rheinland-Pfalz, Germany , d. Yes, date unknown | |||||||||
Married | 19 Jan 1800 | Jimbolia, , Timis, România | ||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 24 Apr 2020 | |||||||||
Family ID | F13211 | Group Sheet | Family Chart |
Event Map |
|