Hosted by luxracines.lu
Name | FEITZ, Anna | |
Christened | 17 Sep 1834 | Jimbolia, , Timis, România |
|
||
Gender | Female | |
Died | 7 Mar 1840 | Jimbolia, , Timis, România |
Person ID | I32339 | Banat |
Last Modified | 22 Apr 2020 |
Father | FEITH, Nikolaus, c. 5 Oct 1808, Jimbolia, , Timis, România , d. 20 Sep 1850, Jimbolia, , Timis, România (Age ~ 41 years) | |
Mother | BARTL, Anna, b. Abt 1812, d. Yes, date unknown | |
Married | 24 Nov 1833 | Jimbolia, , Timis, România |
|
||
Family ID | F13153 | Group Sheet | Family Chart |
Event Map |
|