Hosted by luxracines.lu
Name | PAUL, Johann | |
Christened | 9 Apr 1801 | Jimbolia, , Timis, România |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I32291 | Banat |
Last Modified | 22 Apr 2020 |
Father | PAUL, Mathias, b. Abt 1762, d. Yes, date unknown | |
Mother | MAYER, Gertrud, c. 26 Feb 1768, Jimbolia, , Timis, România , d. Yes, date unknown | |
Married | 13 Nov 1787 | Jimbolia, , Timis, România |
|
||
Family ID | F13141 | Group Sheet | Family Chart |
Family | PFEIFFER, Susanna, b. Abt 1802, d. Yes, date unknown | |
Married | 3 Feb 1822 | Jimbolia, , Timis, România |
|
||
Last Modified | 22 Apr 2020 | |
Family ID | F13142 | Group Sheet | Family Chart |
Event Map |
|