Hosted by luxracines.lu
Name | MASER, Margaretha | |
Christened | 16 Sep 1792 | Jimbolia, , Timis, România ![]() |
|
||
Gender | Female | |
Died | 27 Sep 1792 | Jimbolia, , Timis, România ![]() |
Person ID | I32259 | Banat |
Last Modified | 22 Apr 2020 |
Father | MASER, Anton, c. 29 Nov 1761, Bruch, , Rheinland-Pfalz, Germany ![]() | |
Mother | HELFEN, Anna Katharina, c. 4 Jan 1767, Niederlosheim, , Saarland, Germany ![]() | |
Married | 14 Jan 1783 | Jimbolia, , Timis, România ![]() |
|
||
Family ID | F13128 | Group Sheet | Family Chart |
Event Map |
|