Hosted by luxracines.lu
Name | MASER, Anna Maria | |
Christened | 16 Feb 1784 | Jimbolia, , Timis, România |
|
||
Gender | Female | |
Died | 5 Jun 1786 | Jimbolia, , Timis, România |
Person ID | I32254 | Banat |
Last Modified | 22 Apr 2020 |
Father | MASER, Anton, c. 29 Nov 1761, Bruch, , Rheinland-Pfalz, Germany , d. Yes, date unknown | |
Mother | HELFEN, Anna Katharina, c. 4 Jan 1767, Niederlosheim, , Saarland, Germany , d. Yes, date unknown | |
Married | 14 Jan 1783 | Jimbolia, , Timis, România |
|
||
Family ID | F13128 | Group Sheet | Family Chart |
Event Map |
|