Hosted by luxracines.lu
Name | N.N., Anna Maria | |
Born | Abt 1730 | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I32252 | Banat |
Last Modified | 22 Apr 2020 |
Family 1 | REHMANN, Theodor, b. Abt 1731, d. 2 Nov 1794, Jimbolia, , Timis, România ![]() | |
Last Modified | 22 Apr 2020 | |
Family ID | F13131 | Group Sheet | Family Chart |
Family 2 | HELFEN, Mathias, b. Abt 1736, Niederlosheim, , Saarland, Germany ![]() ![]() | |
Married | 14 Apr 1795 | Jimbolia, , Timis, România ![]() |
|
||
Last Modified | 22 Apr 2020 | |
Family ID | F13130 | Group Sheet | Family Chart |
Event Map |
|