Hosted by luxracines.lu
Name | DATH, Anton | |
Born | Abt 1726 | Salm, , Rheinland-Pfalz, Germany |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I32161 | Banat |
Last Modified | 21 Apr 2020 |
Family | KAUTH, Maria, b. Abt 1727, Niederweis, , Rheinland-Pfalz, Germany , d. 4 Jan 1787, Niederweis, , Rheinland-Pfalz, Germany (Age ~ 60 years) | |
Married | 7 Feb 1761 | Niederweis, , Rheinland-Pfalz, Germany |
Last Modified | 21 Apr 2020 | |
Family ID | F13092 | Group Sheet | Family Chart |
Event Map |
|