Hosted by luxracines.lu
Name | STATSBERGER, Margaretha | |
Born | 26 Nov 1849 | Plandiste, Vojvodina, Srbija, Yugoslavia |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I32120 | Banat |
Last Modified | 20 Apr 2020 |
Family | SAUER, Franz, b. Abt 1846, Banatski Despotovac, Vojvodina, Srbija, Yugoslavia , d. Yes, date unknown | |
Married | 28 Feb 1870 | Plandiste, Vojvodina, Srbija, Yugoslavia |
|
||
Last Modified | 20 Apr 2020 | |
Family ID | F13076 | Group Sheet | Family Chart |
Event Map |
|